top of page
Projects
Title | S. No. | Financial Year | Name of the Funding agency | Title of the Project |
---|---|---|---|---|
1 | Dr. Balasubramanian Kandasubramanian | 2020-2021 | DIAT (DU) -DRDO | Prototype for Road Construction and Development Using Waste Synthetic Facemasks, PPE Suits, Waste Tyres, Tubes and Plastics |
Dr. Vijay Hiwarkar | 2020-2021 | ARMREB | Development of process and establishment of parameters for producing parts by permanent joining (welding) of metal additively manufactured aluminium alloy and conventionally manufactured parts/ components of aluminium alloy for current and futuristic application in armament engineering | |
Dr. Shanmugasundaram | 2020-2021 | DIAT (DU) -DRDO | Wear Studies of High Entropy Alloys | |
2 | Dr. T. U. Patro | 2019-20 | DIAT (DU) -DRDO | Development of glassy carbon foam with controlled pore size and improved mechanical and electrical properties using nanofillers for acoustic and EMI shileding materials and high temperature insulation |
Dr. A C Abhhyankar | 2019-20 | DST-SERB | Noble Plasmonic AuPd anchor ZnO/ SnO2 nano array heterostructure for an efficient light emitting devices and sunlight photocatalytic decomposition of high energetic materials | |
Dr. Shanmugasundaram | 2019-20 | SERB-DST | Design, Synthesis and Characterisation of high strength swaer resistant novel light weight high entrpy alloysby PM for Defence & automotive applications | |
Dr. Vijay Hiwarkar | 2019-20 | SERB-DST | Formation of surface composite by additive friction stir processingof Ti alooy Ti6Al4V for defence application | |
Dr. Balasubramanian Kandasubramanian | 2019-20 | DIAT (DU) -DRDO | Ayurvedic Nanofibre to combat covid 19 for PPE fabric and mask material | |
3 | Dr. T. U. Patro | 2018-19 | DIAT (DU) -DRDO | Development of glassy carbon foam with controlled pore size and improved mechanical and electrical properties using nanofillers for acoustic and EMI shileding materials and high temperature insulation |
Dr. Balasubramanian Kandasubramanian | 2018-19 | DIAT (DU) -DRDO | Analysis and Design of 3D printed Automobile Leaf Spring | |
Dr. Balasubramanian Kandasubramanian | 2018-19 | BRNS | Spatial Distribution of Uranium Associated Water Quality Parameters in Ground Water/Drinking Water of Three Districts (Yavatmal, Hingoli and Nanded) | |
Dr. A C Abhhyankar | 2018-19 | DST-SERB | Noble Plasmonic AuPd anchor ZnO/ SnO2 nano array heterostructure for an efficient light emitting devices and sunlight photocatalytic decomposition of high energetic materials | |
Dr. Shanmugasundaram | 2018-19 | SERB-DST | Design, Synthesis and Characterisation of high strength swaer resistant novel light weoght high entrpy alloysby PM for Defence & automotive applications | |
Dr. Vijay Hiwarkar | 2018-19 | SERB-DST | Formation of surface composite by additive friction stir processingof Ti alooy Ti6Al4V for defence application | |
Balasubramanian Kandasubramanian (CO-PI) | 2018-19 | BRNS | Spatial Distribution of Uranium Associated Water Quality Parameters in Ground Water/Drinking Water of Three Districts (Solapur, Osmanabad and Latur) | |
3 | Dr. A C Abhhyankar and Dr. Balasubramanian Kandasubramanian | 2017-18 | ERIPR-DRDO | DIAT- DRDO Programme on Nanomaterials |
Dr. A C Abhhyankar | 2017-18 | DST-SERB | Noble Plasmonic AuPd anchor ZnO/ SnO2 nano array heterostructure for an efficient light emitting devices and sunlight photocatalytic decomposition of high energetic materials | |
Dr. Balasubramanian Kandasubramanian | 2017-18 | BRNS | Spatial Distribution of Uranium Associated Water Quality Parameters in Ground Water/Drinking Water of Three Districts (Yavatmal, Hingoli and Nanded) | |
Dr. Balasubramanian Kandasubramanian (CO-PI) | 2017-18 | BRNS | Spatial Distribution of Uranium Associated Water Quality Parameters in Ground Water/Drinking Water of Three Districts (Solapur, Osmanabad and Latur) | |
Dr. Shanmugasundaram | 2017-18 | NMRL | To Study hydrogen embrittlement behavior of high strenght naval steel | |
Dr. Shanmugasundaram | 2017-18 | SERB-DST | Design, Synthesis and Characterisation of high strength swaer resistant novel light weoght high entrpy alloysby PM for Defence & automotive applications | |
Dr. Vijay Hiwarkar | 2017-18 | SERB-DST | Formation of surface composite by additive friction stir processingof Ti alooy Ti6Al4V for defence application | |
4 | Dr. A C Abhhyankar and Dr. Balasubramanian Kandasubramanian | 2016-17 | ERIPR-DRDO | DIAT- DRDO Programme on Nanomaterials |
Dr. Balasubramanian Kandasubramanian | 2016-17 | BRNS | Spatial Distribution of Uranium Associated Water Quality Parameters in Ground Water/Drinking Water of Three Districts (Yavatmal, Hingoli and Nanded) | |
Dr. Balasubramanian Kandasubramanian (CO-PI) | 2016-17 | BRNS | Spatial Distribution of Uranium Associated Water Quality Parameters in Ground Water/Drinking Water of Three Districts (Solapur, Osmanabad and Latur) | |
Dr. H. S. Panda (PI) | 2016-17 | BRNS | Spatial Distribution of Uranium Associated Water Quality Parameters in Ground Water/Drinking Water of Three Districts (Pune, Ahmadnagar, Satara) |
bottom of page