top of page
Batch 2022-2024
1. Higher Education 43%
2. Job secured 67%
SR | Name | Name of the Degree | Placement Details |
|---|---|---|---|
1 | Murugan D | M.Tech Materials Engineering | DGQA |
2 | Vikrant Sanjay Khadke | M.Tech Materials Engineering | Bharat Forge Ltd |
3 | Pravin Vaman Chaudhari | M.Tech Materials Engineering | Bharat Forge Ltd |
4 | Yogesh Kulkarni | M.Tech Materials Engineering | Bharat Forge Ltd |
5 | Jagtap Shrikant Balasaheb | M.Tech Materials Engineering | Bharat Forge Ltd |
6 | Kshitija Sanjay Vaidya | M.Tech Materials Engineering | PhD |
7 | Chaitanyaa Govande | M.Tech Materials Engineering | JRF & PhD |
8 | Minakshi Uniyal | M.Sc Material Science | Higher Education |
9 | M. P. Sugavaneshwar | M.Sc Material Science | JRF |
10 | Ajay Keloth | M.Sc Material Science | JRF |
11 | Yimar Bagra | M.Sc Material Science | PhD |
12 | Harsh Ramesh Ramteke | M.Sc Material Science | PhD |
13 | Anshuman A. Gupta | M.Sc Material Science | PhD |
14 | Devanshi Saini | M.Sc Material Science | JRF |
Batch 2021-2023
1. Higher Education 58%
2. Job secured 42%
Sr No | Name | Name of Name of the M.Tech Programme | Placement Details |
|---|---|---|---|
1 | Amir Mohammad | Material Science & Chemical Technology | Higher Study |
2 | Shruti Gupta | Material Science & Chemical Technology | Ph.D in DIAT |
3 | Kalyan Sundar K. Chivukula | Material Science & Chemical Technology | Ph.D |
4 | Jaasim Mulla | Materials Engineering | JRF |
5 | Sandeep Kumar Yadav | Materials Engineering | Ph.D |
6 | Ram Birajdar | Materials Engineering | Industry |
7 | Dipak Tarade | Materials Engineering | Industry |
8 | Nishant Gaikwad | Materials Engineering | Higher Study |
9 | Albin Albert | Materials Engineering | MBA |
10 | Santosh Kumar Sagare | Materials Engineering | Industry |
11 | Vishal Chauhan | Corrosion Technology | Government Services |
12 | A Moulishwar Reddy | Corrosion Technology | Higher Study |
Batch 2020-2022
1. Higher Education 20%
2. Job secured 80%
Sr No | Student Name In English | Name of M.Tech Programme | Placement Details |
|---|---|---|---|
1 | Neelaambhigai Mayilswamy | Material Science & Chemical Technology | Ph.D, DIAT |
2 | Anima Kumawat | Material Science & Chemical Technology | Ph.D |
3 | Lakshay Chauhan | Material Science & Chemical Technology | JRF, DIAT |
4 | Anirudh S | Material Science & Chemical Technology | JRF, ARDE |
5 | Kaoushik V M | Material Science & Chemical Technology | L&T Defence |
6 | Yakob Sumant Salve | Material Science & Chemical Technology | BFL |
7 | Sunil Narayan Darekar | Material Science & Chemical Technology | BFL |
8 | Prasad Prakash Murmey | Material Science & Chemical Technology | OFB |
9 | Pravin Utreshwar Doiphode | Material Science & Chemical Technology | OFB |
10 | Ashok Kumar Choudhary | Material Science & Chemical Technology | OFB |
11 | Kritika | Materials Engineering | Angikul Cosmos |
12 | Gaddamwar Sneha Jivan | Materials Engineering | Angikul Cosmos |
13 | Dharashivkar Swaraj Rajendra | Materials Engineering | PhD |
14 | Akash Rajesh Chaudhari | Materials Engineering | TCS |
15 | Maske Pooja Dattatraya | Corrosion Technology | Angikul Cosmos |
Batch 2019-2021
1. Higher Education 29%
2. Job secured 71%
Sl No | Student Name | Name of M.Tech Programme | Placement Details |
|---|---|---|---|
1 | VISHAL GOKALDAS PRAJAPATI | Material Science & Chemical Technology | QUALITY ENGINEER, ARD SYSTEMS INC., AHMEDABAD |
2 | JIGAR KAUSHALBHAI PATADIYA | Material Science & Chemical Technology | PHD SCHOLAR, DEAKIN UNIVERSITY, AUSTRALIA |
3 | KRISHNAKANT CHANDRAKANT PHAND | Material Science & Chemical Technology | PHD SCHOLAR, IIT ROORKEE |
4 | SURAJ SINGH | Material Science & Chemical Technology | JRF, DIAT, PUNE |
5 | VIKRAM CHANDRAKANT CHAVAN | Materials Engineering | PHD SCHOLAR, IIT MUMBAI |
6 | CHEEPATI RAVI TEJA | Materials Engineering | PH.D SCHOLAR, IIT KANPUR |
7 | RUPESH SURESH WANKHEDE | Materials Engineering | SYSTEMS ENGINEER, M/S TATA CONSULTANCY SERVICES |
8 | VIVEK POPATRAO CHOBHE | Materials Engineering | ASSISTANT MANAGER, M/S BHARAT FORGE LTD |
9 | VIKRANT VILAS NIMBALKAR | Materials Engineering | ASSISTANT MANAGER, M/S BHARAT FORGE LTD |
10 | PRASHANT NARHAR PURANIK | Materials Engineering | MANAGER, M/S BHARAT FORGE LTD |
11 | PRAMIT KUMAR SARKAR | Corrosion Technology | DEPUTY MANAGER (TECHNICAL-NAVAL ARCHITECT), M/S MAZAGON DOCK SHIPBUILDERS LTD |
12 | DIVYA BHARATHI PENTAKOTA | Corrosion Technology | DEPUTY MANAGER, M/S MAZAGON DOCK SHIPBUILDERS LIMITED |
13 | PAWAN PUROHIT | Corrosion Technology | INDIAN NAVY |
14 | ABHIJEET NITIN KHODKE | Corrosion Technology | MANAGER, M/S SHRADDHA ENTERPRISES |
Batch 2018-2020
1. Higher Education 50%
2. Job secured 50%
Sl No | Student Name | Name of M.Tech Programme | Placement Details |
|---|---|---|---|
1 | SUJIT KUMAR NAYAK | M.TECH PROGRAMME: MATERIAL SCIENCE & CHEMICAL TECHNOLOGY | Ph.D. IIT Khadakpur |
2 | GAURAV SHARMA | M.TECH PROGRAMME: MATERIAL SCIENCE & CHEMICAL TECHNOLOGY | Ph.D. DIAT DU |
3 | RAM SADANAND MAHALLE | M.TECH PROGRAMME: MATERIAL SCIENCE & CHEMICAL TECHNOLOGY | Job |
4 | HIMANSHU PAL | M.TECH PROGRAMME: MATERIAL SCIENCE & CHEMICAL TECHNOLOGY | Ph.D. IIT Roorkee |
5 | SAHIL VERMA | M.TECH PROGRAMME: MATERIAL SCIENCE & CHEMICAL TECHNOLOGY | Distance Ph.D & Lecturer |
6 | SHIVAM SRIVASTAVA | M.TECH PROGRAMME: MATERIAL SCIENCE & CHEMICAL TECHNOLOGY | Ph.D. IIT Kanpur |
7 | ABU FAIZAL | M.TECH PROGRAMME: MATERIAL SCIENCE & CHEMICAL TECHNOLOGY | JRF - SRM University |
8 | PURUSHOTTAM KAUSHIK | M.TECH PROGRAMME: MATERIAL SCIENCE & CHEMICAL TECHNOLOGY | RRB - Assistant Loco Pilot |
9 | SHUBHANGINI YADAV | M.TECH PROGRAMME: MATERIAL SCIENCE & CHEMICAL TECHNOLOGY | Ph.D. IIT Roorkee |
10 | SYED MUJEEB | M.TECH PROGRAMME: MATERIAL SCIENCE & CHEMICAL TECHNOLOGY | Start up Job |
11 | OMKAR RAJ ARYAN | M.TECH PROGRAMME: MATERIAL SCIENCE & CHEMICAL TECHNOLOGY | Higher Education |
12 | SURAJ SHUKLA | MATERIALS ENGINEERING | IIT Kanpur PhD |
13 | PRITISH MAHENDRA WAGH | MATERIALS ENGINEERING | Higher Education |
14 | RIGVED S. SAMANT | MATERIALS ENGINEERING | Ph.D IIT Guwahati |
15 | POLASANI AJAY | MATERIALS ENGINEERING | Ph.D IIT Roorkee |
16 | ONKAR GAJANAN KULKARNI | MATERIALS ENGINEERING | Higher Education |
17 | NAVEEN ALOK | MATERIALS ENGINEERING | Job in Banglore |
18 | ANTASH KISHORE SINHA | MATERIALS ENGINEERING | Ph.D IIT Guwahati |
19 | SUCHI MERCY GEORGE | MATERIALS ENGINEERING | JRF IIT Kanpur |
20 | SIBASANKAR PANIGRAHY | MATERIALS ENGINEERING | Ph.D. IIT Delhi |
21 | SALUNKE AKSHAYKUMAR DIPCHAND | MATERIALS ENGINEERING | JRF - IIT Jodhpur |
22 | KARTHIK C PADMASHALI | MATERIALS ENGINEERING | BFL Sponsored |
23 | GANESH DIGAMBAR NARKHEDKAR | MATERIALS ENGINEERING | BFL Sponsored |
24 | SANGVE VITTHAL SHIVAJI | MATERIALS ENGINEERING | BFL Sponsored |
25 | GHANASHYAM KASTURE | MATERIALS ENGINEERING | BFL Sponsored |
26 | AKSHAY MITHARE | CORROSION TECHNOLOGY | Government Servant |
27 | VIPUL SRIVASTAVA | CORROSION TECHNOLOGY | Government Servant |
28 | PLABAN ADAK | CORROSION TECHNOLOGY | Government Servant |
bottom of page
